|
Jackson, Ga - 30233 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Jackson, Ga 30233
Population Age & Sex Range for Jackson, Ga 30233
| Total Population: | 19130 |
| Male Population: | 10288 |
| Male < 1: | 159 |
| Male 1: | 132 |
| Male 2: | 114 |
| Male 3: | 123 |
| Male 4: | 109 |
| Male 5: | 111 |
| Male 6: | 98 |
| Male 7: | 79 |
| Male 8: | 160 |
| Male 9: | 132 |
| Male 10: | 159 |
| Male 11: | 150 |
| Male 12: | 143 |
| Male 13: | 124 |
| Male 14: | 161 |
| Male 15: | 119 |
| Male 16: | 99 |
| Male 17: | 139 |
| Male 18: | 164 |
| Male 19: | 98 |
| Male 20: | 193 |
| Male 21: | 129 |
| Male 22-24: | 384 |
| Male 25-29: | 809 |
| Male 30-34: | 861 |
| Male 35-39: | 1134 |
| Male 40-44: | 1009 |
| Male 45-49: | 742 |
| Male 50-54: | 617 |
| Male 55-59: | 556 |
| Male 60-61: | 203 |
| Male 62-64: | 256 |
| Male 65-66: | 134 |
| Male 67-69: | 176 |
| Male 70-74: | 232 |
| Male 75-79: | 135 |
| Male 80-84: | 90 |
| Male 85 & Over: | 55 |
|
| Female Population: | 8842 |
| Female < 1: | 113 |
| Female 1: | 144 |
| Female 2: | 92 |
| Female 3: | 86 |
| Female 4: | 147 |
| Female 5: | 106 |
| Female 6: | 103 |
| Female 7: | 149 |
| Female 8: | 89 |
| Female 9: | 118 |
| Female 10: | 136 |
| Female 11: | 137 |
| Female 12: | 140 |
| Female 13: | 159 |
| Female 14: | 78 |
| Female 15: | 149 |
| Female 16: | 115 |
| Female 17: | 112 |
| Female 18: | 162 |
| Female 19: | 46 |
| Female 20: | 83 |
| Female 21: | 118 |
| Female 22-24: | 310 |
| Female 25-29: | 566 |
| Female 30-34: | 592 |
| Female 35-39: | 710 |
| Female 40-44: | 717 |
| Female 45-49: | 671 |
| Female 50-54: | 557 |
| Female 55-59: | 508 |
| Female 60-61: | 175 |
| Female 62-64: | 277 |
| Female 65-66: | 94 |
| Female 67-69: | 153 |
| Female 70-74: | 387 |
| Female 75-79: | 202 |
| Female 80-84: | 128 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Jackson, Ga 30233
| Total Population: | 19130 |
| White: | 14337 |
| Black: | 4368 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 95 |
| Two or More: | 205 |
| Other: | 70 |
|
|
Housing Statistics for Jackson, Ga 30233
| Total: | 17223 |
| Own: | 13817 |
| Rent: | 3406 |
|
|
Education Level for Residents of Jackson, Ga 30233
| Total Population: | 12959 |
| Male: | 7009 |
| No School: | 138 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 78 |
| 7th - 8th: | 350 |
| 9th: | 382 |
| 10th: | 448 |
| 11th: | 355 |
| 12th, No Diploma: | 358 |
| High School Graduate: | 2731 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 807 |
| Associates: | 298 |
| Bachelors: | 395 |
| Doctorate: | 34 |
| Masters: | 87 |
|
| Female: | 5950 |
| No School: | 130 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 128 |
| 7th - 8th: | 355 |
| 9th: | 128 |
| 10th: | 318 |
| 11th: | 274 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 2431 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 623 |
| Associates: | 276 |
| Bachelors: | 338 |
| Doctorate: | 10 |
| Masters: | 174 |
|
|
|
Economic Statistics for Jackson, Ga 30233
| Employed Civilian Males: | 4458 |
| Unemployed Civilian Males: | 123 |
| Male Over 16 In Labor Force: | 4590 |
| Male Over 16 Not In Labor Force: | 3625 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3686 |
| Unemployed Civilian Females: | 141 |
| Female Over 16 In Labor Force: | 3834 |
| Female Over 16 Not In Labor Force: | 3062 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 7958 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 7787 |
| Family Income Below Poverty: | 371 |
| Household Income Below Poverty: | 757 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $46535 |
| Median Household Income: | $40331 |
| Per Capita Income: | $17989 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 675 |
| 10 to 14 Minutes: | 980 |
| 15 to 19 Minutes: | 923 |
| 20 to 24 Minutes: | 752 |
| 25 to 29 Minutes: | 386 |
| 30 to 35 Minutes: | 1231 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 228 |
| 45 to 59 Minutes: | 1117 |
| 60 to 89 Minutes: | 693 |
| 90 Minutes or More: | 318 |
|
|
Veterans Status for Residents of Jackson, Ga 30233
| Total Males: | 7977 |
| Male 18 to 64 | 7155 |
| Male Civilian 18 to 64 | 7146 |
| Male Civilian Non-Veteran 18 to 64 | 5753 |
| Male Civilian Veteran 18 to 64 | 1393 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 822 |
| Male Civilian 65 and Over | 822 |
| Male Civilian Non-Veteran 65 and Over | 291 |
| Male Civilian Veteran 65 and Over | 531 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6669 |
| Female 18 - 64 | 5492 |
| Female 65 and Over | 1177 |
| Female Civilians 18 - 64 | 5485 |
| Female Civilian Non-Veteran 18 - 64 | 5377 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1177 |
| Female Civilian Non-Veteran 65 and Over | 1154 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|