|
Covington, Ga - 30014 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Covington, Ga 30014
Population Age & Sex Range for Covington, Ga 30014
| Total Population: | 25799 |
| Male Population: | 12491 |
| Male < 1: | 153 |
| Male 1: | 169 |
| Male 2: | 194 |
| Male 3: | 226 |
| Male 4: | 124 |
| Male 5: | 178 |
| Male 6: | 271 |
| Male 7: | 146 |
| Male 8: | 219 |
| Male 9: | 308 |
| Male 10: | 243 |
| Male 11: | 284 |
| Male 12: | 206 |
| Male 13: | 214 |
| Male 14: | 232 |
| Male 15: | 168 |
| Male 16: | 170 |
| Male 17: | 233 |
| Male 18: | 173 |
| Male 19: | 195 |
| Male 20: | 160 |
| Male 21: | 115 |
| Male 22-24: | 443 |
| Male 25-29: | 779 |
| Male 30-34: | 892 |
| Male 35-39: | 1042 |
| Male 40-44: | 1089 |
| Male 45-49: | 845 |
| Male 50-54: | 700 |
| Male 55-59: | 545 |
| Male 60-61: | 195 |
| Male 62-64: | 351 |
| Male 65-66: | 186 |
| Male 67-69: | 257 |
| Male 70-74: | 326 |
| Male 75-79: | 263 |
| Male 80-84: | 121 |
| Male 85 & Over: | 76 |
|
| Female Population: | 13308 |
| Female < 1: | 207 |
| Female 1: | 220 |
| Female 2: | 130 |
| Female 3: | 223 |
| Female 4: | 169 |
| Female 5: | 247 |
| Female 6: | 211 |
| Female 7: | 152 |
| Female 8: | 200 |
| Female 9: | 227 |
| Female 10: | 228 |
| Female 11: | 247 |
| Female 12: | 162 |
| Female 13: | 167 |
| Female 14: | 115 |
| Female 15: | 198 |
| Female 16: | 196 |
| Female 17: | 216 |
| Female 18: | 174 |
| Female 19: | 162 |
| Female 20: | 200 |
| Female 21: | 143 |
| Female 22-24: | 521 |
| Female 25-29: | 837 |
| Female 30-34: | 1050 |
| Female 35-39: | 938 |
| Female 40-44: | 948 |
| Female 45-49: | 860 |
| Female 50-54: | 798 |
| Female 55-59: | 777 |
| Female 60-61: | 184 |
| Female 62-64: | 322 |
| Female 65-66: | 162 |
| Female 67-69: | 329 |
| Female 70-74: | 498 |
| Female 75-79: | 288 |
| Female 80-84: | 292 |
| Female 85 & Over: | 310 |
|
|
|
|
Ethnic Makeup of Covington, Ga 30014
| Total Population: | 25799 |
| White: | 18344 |
| Black: | 7089 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 139 |
| Other: | 63 |
|
|
Housing Statistics for Covington, Ga 30014
| Total: | 25393 |
| Own: | 16720 |
| Rent: | 8673 |
|
|
Education Level for Residents of Covington, Ga 30014
| Total Population: | 16260 |
| Male: | 7667 |
| No School: | 146 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 182 |
| 7th - 8th: | 352 |
| 9th: | 402 |
| 10th: | 373 |
| 11th: | 460 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 2921 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 879 |
| Associates: | 185 |
| Bachelors: | 625 |
| Doctorate: | 26 |
| Masters: | 242 |
|
| Female: | 8593 |
| No School: | 114 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 143 |
| 7th - 8th: | 576 |
| 9th: | 390 |
| 10th: | 573 |
| 11th: | 483 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2833 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 609 |
| 1 or More Years College, No Degree: | 1051 |
| Associates: | 338 |
| Bachelors: | 762 |
| Doctorate: | 23 |
| Masters: | 234 |
|
|
|
Economic Statistics for Covington, Ga 30014
| Employed Civilian Males: | 6155 |
| Unemployed Civilian Males: | 329 |
| Male Over 16 In Labor Force: | 6484 |
| Male Over 16 Not In Labor Force: | 2672 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5099 |
| Unemployed Civilian Females: | 393 |
| Female Over 16 In Labor Force: | 5492 |
| Female Over 16 Not In Labor Force: | 4713 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11039 |
| Work At Home: | 217 |
| Over 16, Doesn't Work At Home: | 10822 |
| Family Income Below Poverty: | 802 |
| Household Income Below Poverty: | 1296 |
| Married Couple Below Poverty: | 247 |
| Median Family Income: | $43212 |
| Median Household Income: | $38322 |
| Per Capita Income: | $17357 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 389 |
| 5 to 9 Minutes: | 1202 |
| 10 to 14 Minutes: | 1835 |
| 15 to 19 Minutes: | 1807 |
| 20 to 24 Minutes: | 1287 |
| 25 to 29 Minutes: | 398 |
| 30 to 35 Minutes: | 1067 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 292 |
| 45 to 59 Minutes: | 1088 |
| 60 to 89 Minutes: | 846 |
| 90 Minutes or More: | 358 |
|
|
Veterans Status for Residents of Covington, Ga 30014
| Total Males: | 8753 |
| Male 18 to 64 | 7524 |
| Male Civilian 18 to 64 | 7524 |
| Male Civilian Non-Veteran 18 to 64 | 6116 |
| Male Civilian Veteran 18 to 64 | 1408 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1229 |
| Male Civilian 65 and Over | 1229 |
| Male Civilian Non-Veteran 65 and Over | 532 |
| Male Civilian Veteran 65 and Over | 697 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9793 |
| Female 18 - 64 | 7914 |
| Female 65 and Over | 1879 |
| Female Civilians 18 - 64 | 7914 |
| Female Civilian Non-Veteran 18 - 64 | 7824 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1879 |
| Female Civilian Non-Veteran 65 and Over | 1873 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|