|
Conyers, Ga - 30094 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Conyers, Ga 30094
Population Age & Sex Range for Conyers, Ga 30094
| Total Population: | 26565 |
| Male Population: | 13068 |
| Male < 1: | 177 |
| Male 1: | 131 |
| Male 2: | 173 |
| Male 3: | 211 |
| Male 4: | 149 |
| Male 5: | 165 |
| Male 6: | 161 |
| Male 7: | 183 |
| Male 8: | 225 |
| Male 9: | 191 |
| Male 10: | 279 |
| Male 11: | 326 |
| Male 12: | 319 |
| Male 13: | 281 |
| Male 14: | 224 |
| Male 15: | 290 |
| Male 16: | 251 |
| Male 17: | 227 |
| Male 18: | 221 |
| Male 19: | 180 |
| Male 20: | 147 |
| Male 21: | 165 |
| Male 22-24: | 371 |
| Male 25-29: | 524 |
| Male 30-34: | 827 |
| Male 35-39: | 1007 |
| Male 40-44: | 1331 |
| Male 45-49: | 1174 |
| Male 50-54: | 978 |
| Male 55-59: | 834 |
| Male 60-61: | 160 |
| Male 62-64: | 226 |
| Male 65-66: | 142 |
| Male 67-69: | 208 |
| Male 70-74: | 246 |
| Male 75-79: | 200 |
| Male 80-84: | 137 |
| Male 85 & Over: | 27 |
|
| Female Population: | 13497 |
| Female < 1: | 131 |
| Female 1: | 181 |
| Female 2: | 101 |
| Female 3: | 217 |
| Female 4: | 207 |
| Female 5: | 187 |
| Female 6: | 152 |
| Female 7: | 195 |
| Female 8: | 292 |
| Female 9: | 259 |
| Female 10: | 148 |
| Female 11: | 273 |
| Female 12: | 199 |
| Female 13: | 284 |
| Female 14: | 253 |
| Female 15: | 284 |
| Female 16: | 232 |
| Female 17: | 246 |
| Female 18: | 173 |
| Female 19: | 146 |
| Female 20: | 100 |
| Female 21: | 177 |
| Female 22-24: | 318 |
| Female 25-29: | 576 |
| Female 30-34: | 1037 |
| Female 35-39: | 1158 |
| Female 40-44: | 1454 |
| Female 45-49: | 1215 |
| Female 50-54: | 963 |
| Female 55-59: | 716 |
| Female 60-61: | 208 |
| Female 62-64: | 237 |
| Female 65-66: | 104 |
| Female 67-69: | 268 |
| Female 70-74: | 307 |
| Female 75-79: | 243 |
| Female 80-84: | 128 |
| Female 85 & Over: | 128 |
|
|
|
|
Ethnic Makeup of Conyers, Ga 30094
| Total Population: | 26565 |
| White: | 22182 |
| Black: | 3527 |
| Asian: | 300 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 320 |
| Other: | 214 |
|
|
Housing Statistics for Conyers, Ga 30094
| Total: | 26456 |
| Own: | 23848 |
| Rent: | 2608 |
|
|
Education Level for Residents of Conyers, Ga 30094
| Total Population: | 16763 |
| Male: | 8021 |
| No School: | 34 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 74 |
| 7th - 8th: | 120 |
| 9th: | 79 |
| 10th: | 272 |
| 11th: | 167 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 2237 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 1461 |
| Associates: | 621 |
| Bachelors: | 1508 |
| Doctorate: | 93 |
| Masters: | 457 |
|
| Female: | 8742 |
| No School: | 45 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 51 |
| 7th - 8th: | 162 |
| 9th: | 163 |
| 10th: | 203 |
| 11th: | 138 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2696 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 808 |
| 1 or More Years College, No Degree: | 1502 |
| Associates: | 673 |
| Bachelors: | 1418 |
| Doctorate: | 32 |
| Masters: | 508 |
|
|
|
Economic Statistics for Conyers, Ga 30094
| Employed Civilian Males: | 7246 |
| Unemployed Civilian Males: | 278 |
| Male Over 16 In Labor Force: | 7577 |
| Male Over 16 Not In Labor Force: | 2006 |
| Male Over 16 In Armed Forces: | 53 |
|
| Employed Civilian Females: | 6327 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 6502 |
| Female Over 16 Not In Labor Force: | 3632 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13339 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 12980 |
| Family Income Below Poverty: | 185 |
| Household Income Below Poverty: | 302 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $68509 |
| Median Household Income: | $63910 |
| Per Capita Income: | $25128 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 893 |
| 10 to 14 Minutes: | 1542 |
| 15 to 19 Minutes: | 2084 |
| 20 to 24 Minutes: | 1475 |
| 25 to 29 Minutes: | 568 |
| 30 to 35 Minutes: | 1357 |
| 36 to 39 Minutes: | 530 |
| 40 to 44 Minutes: | 603 |
| 45 to 59 Minutes: | 2069 |
| 60 to 89 Minutes: | 1292 |
| 90 Minutes or More: | 339 |
|
|
Veterans Status for Residents of Conyers, Ga 30094
| Total Males: | 9105 |
| Male 18 to 64 | 8145 |
| Male Civilian 18 to 64 | 8092 |
| Male Civilian Non-Veteran 18 to 64 | 6012 |
| Male Civilian Veteran 18 to 64 | 2080 |
| Male in Armed Forces 18 to 64 | 53 |
| Male 65 and Over | 960 |
| Male Civilian 65 and Over | 960 |
| Male Civilian Non-Veteran 65 and Over | 168 |
| Male Civilian Veteran 65 and Over | 792 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9656 |
| Female 18 - 64 | 8478 |
| Female 65 and Over | 1178 |
| Female Civilians 18 - 64 | 8478 |
| Female Civilian Non-Veteran 18 - 64 | 8259 |
| Female Civilian Veteran 18 - 64 | 219 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1178 |
| Female Civilian Non-Veteran 65 and Over | 1169 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|